General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1147946 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 15th of January, 2019 |
Benchmark Scores
Passmark Rating | 4,547 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,670 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 741 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 11,788 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,456 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,024 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E3-1270 v3 @ 3.50GHz |
---|---|
CPU Measured Speed | 3.50 GHz [Turbo: 3.90 GHz] |
Motherboard | Z87-K |
Memory | 16GB , Panram International Corporation PUD31600C114G2VS |
Video Card Tested | GeForce GTX 1070 |
Hard Drive Tested | Crucial CT250MX200SSD1 (250 GB) |
![]() |
|