General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1147818 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 15th of January, 2019 |
Benchmark Scores
Passmark Rating | 882 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,442 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 316 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 698 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 637 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 275 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core2 Quad Q9300 @ 2.50GHz |
---|---|
CPU Measured Speed | 2.50 GHz |
Motherboard | Maximus Formula |
Memory | 4GB , SK Hynix HYMP112U64CP8-Y5 |
Video Card Tested | Radeon HD 3870 |
Hard Drive Tested | WDC WD3200AAJS (320 GB) |
![]() |
|