General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1147414 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 14th of January, 2019 |
Benchmark Scores
Passmark Rating* | 1,275 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,227 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 360 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,338 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 403 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
Hardware
CPU Type | Intel Core i3-4005U @ 1.70GHz |
---|---|
CPU Measured Speed | 1.70 GHz |
Motherboard | 21B7 |
Memory | 16GB , Crucial Technology CT8G3S160BM.C16FPD |
Video Card Tested | Intel HD Family |
Hard Drive Tested | Seagate ST2000LM015 (2 TB) |
![]() |
|