General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1147177 |
Operating System | Windows 10 Professional Edition build 17763 (64-bit) |
Submitted Date | 14th of January, 2019 |
Benchmark Scores
Passmark Rating | 565 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,556 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 241 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 403 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 753 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 124 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD A8-6410 APU |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | 22CE |
Memory | 7GB |
Video Card Tested | Radeon R5 |
Hard Drive Tested | Unknown Drive |
![]() |
|