General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1146075 |
Operating System | Windows 10 Professional Edition build 17134 (32-bit) |
Submitted Date | 12th of January, 2019 |
Benchmark Scores
Passmark Rating | 446 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,202 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 250 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 71 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 557 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 493 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core2 Duo E4500 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.19 GHz |
Motherboard | 0RY007 |
Memory | 3GB , ProMos/Mosel Vitelic V916765K24QCFW-F5 |
Video Card Tested | Radeon HD 2400 Pro |
Hard Drive Tested | SAMSUNG HD501LJ (500 GB) |
![]() |
|