General Information
PerformanceTest | Version 9.0.1007 |
---|---|
Baseline ID | 1145451 |
Operating System | Windows 10 build 14393 (64-bit) |
Submitted Date | 11th of January, 2019 |
Benchmark Scores
Passmark Rating | 3,951 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,977 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 769 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,017 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,256 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,099 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-4430 @ 3.00GHz |
---|---|
CPU Measured Speed | 3.00 GHz [Turbo: 3.20 GHz] |
Motherboard | B85M-E |
Memory | 8GB , Kingston KHX1600C10D3/8G |
Video Card Tested | Radeon RX 470 |
Hard Drive Tested | ADATA SU800 SSD 128GB (128 GB) |
![]() |
|