PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1145255 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 11th of January, 2019 |
Passmark Rating | 6,512 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 27,836 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 795 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 11,365 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,589 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 22,292 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon Gold 6146 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.99 GHz] |
Motherboard | 81C7 |
Memory | 128GB |
Video Card Tested | GeForce RTX 2080 Ti |
Hard Drive Tested | Samsung PM981 512GB NVMe (512 GB) |
![]() |
|