PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1144676 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 10th of January, 2019 |
Passmark Rating* | 5,202 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 27,647 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 509 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,643 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 16,546 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon Gold 6146 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 4.09 GHz] |
Motherboard | 81C7 |
Memory | 128GB |
Video Card Tested | Quadro P4000 |
Hard Drive Tested | Samsung PM981 512GB NVMe (512 GB) |
![]() |
|