General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1144517 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 10th of January, 2019 |
Benchmark Scores
Passmark Rating | 847 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,013 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 257 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 298 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 676 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 477 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD A8-3500M APU |
---|---|
CPU Measured Speed | 1.50 GHz [Turbo: 1.72 GHz] |
Motherboard | 358B |
Memory | 3GB , Ramaxel Technology RMT3020EC58E9F1333 |
Video Card Tested | Radeon HD 6620G |
Hard Drive Tested | Hitachi HTS547550A9E384 (500 GB) |
![]() |
|