General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1144121 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 9th of January, 2019 |
Benchmark Scores
Passmark Rating | 4,228 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,200 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 855 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 9,390 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,314 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,404 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-4690 @ 3.50GHz |
---|---|
CPU Measured Speed | 3.49 GHz [Turbo: 3.89 GHz] |
Motherboard | B85-HD3 |
Memory | 16GB , Corsair CMZ8GX3M2A1600C9 |
Video Card Tested | GeForce GTX 970 |
Hard Drive Tested | Crucial CT128M550SSD1 (128 GB) |
![]() |
|