General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1143502 |
Operating System | Windows 10 build 17763 (64-bit) |
Submitted Date | 8th of January, 2019 |
Benchmark Scores
Passmark Rating | 4,362 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 14,183 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 850 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,492 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,090 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,147 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD Ryzen 5 2600 |
---|---|
CPU Measured Speed | 3.18 GHz [Turbo: 3.90 GHz] |
Motherboard | TUF B450M-PLUS GAMING |
Memory | 16GB , Team Group Inc. TEAMGROUP-UD4-3200 |
Video Card Tested | Radeon R9 290X / 390X |
Hard Drive Tested | OCZ AGILITY 4 64GB (256 GB) |
![]() |
|