General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1143438 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 8th of January, 2019 |
Benchmark Scores
Passmark Rating | 2,951 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,616 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 469 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,565 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,368 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,011 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Pentium Gold G5400 @ 3.70GHz |
---|---|
CPU Measured Speed | 3.70 GHz |
Motherboard | H310M PRO-VH (MS-7B33) |
Memory | 8GB , Kingston KHX2400C15D4/4G |
Video Card Tested | GeForce GTX 750 Ti |
Hard Drive Tested | SanDisk SD6SB2M512G1022I (512 GB) |
![]() |
|