General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1143308 |
Operating System | Windows 10 build 17763 (64-bit) |
Submitted Date | 8th of January, 2019 |
Benchmark Scores
Passmark Rating | 1,821 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,719 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 596 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 888 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,028 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 737 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i3-4000M @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz |
Motherboard | 20C5S01L00 |
Memory | 16GB |
Video Card Tested | Intel HD 4600 |
Hard Drive Tested | HGST HTS725032A7E630 (320 GB) |
![]() |
|