General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1142974 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 7th of January, 2019 |
Benchmark Scores
Passmark Rating* | 5,762 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 10,127 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 1,169 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,134 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,570 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
Hardware
CPU Type | Intel Core i5-4690K @ 3.50GHz |
---|---|
CPU Measured Speed | 3.50 GHz [Turbo: 4.40 GHz] |
Motherboard | Z97M Pro4 |
Memory | 16GB , Kingston KHX1866C10D3/8G |
Video Card Tested | GeForce GTX 1070 Ti |
Hard Drive Tested | ADATA XPG SX900 64GB (128 GB) |
![]() |
|