General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1142767 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 7th of January, 2019 |
Benchmark Scores
Passmark Rating | 1,774 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,684 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 613 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 814 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,996 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 705 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i3-4000M @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz |
Motherboard | 20C5S01L00 |
Memory | 16GB |
Video Card Tested | Intel HD 4600 |
Hard Drive Tested | HGST HTS725032A7E630 (320 GB) |
![]() |
|