General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1140891 |
Operating System | Windows 10 Enterprise Edition build 17763 (64-bit) |
Submitted Date | 4th of January, 2019 |
Benchmark Scores
Passmark Rating | 6,372 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,892 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 1,066 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 15,833 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,046 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 26,371 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-7640X @ 4.00GHz |
---|---|
CPU Measured Speed | 4.01 GHz [Turbo: 4.21 GHz] |
Motherboard | WS X299 SAGE/10G |
Memory | 32GB , Corsair CMD32GX4M2B3466C16 |
Video Card Tested | GeForce GTX 1080 Ti |
Hard Drive Tested | Samsung SSD 970 PRO 1TB (1 TB) |
![]() |
|