General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1139972 |
Operating System | Windows 10 build 16299 (64-bit) |
Submitted Date | 3rd of January, 2019 |
Benchmark Scores
Passmark Rating | 4,080 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,810 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 486 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,909 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,439 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 14,029 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E3-1535M v6 @ 3.10GHz |
---|---|
CPU Measured Speed | 3.10 GHz [Turbo: 4.09 GHz] |
Motherboard | 20HK002ATX |
Memory | 16GB , Samsung M474A2K43BB1-CRC |
Video Card Tested | Quadro P4000 |
Hard Drive Tested | Samsung SM961 512GB NVMe (512 GB) |
![]() |
|