General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1139854 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 3rd of January, 2019 |
Benchmark Scores
Passmark Rating | 3,739 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,063 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 643 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,779 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,909 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,649 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon X5650 @ 2.67GHz |
---|---|
CPU Measured Speed | 4.00 GHz |
Motherboard | P6TD DELUXE |
Memory | 10GB , Kingston 9905458-009.A00LF |
Video Card Tested | Radeon RX 470 |
Hard Drive Tested | Intel SSD 520 180GB 9.5mm (180 GB) |
![]() |
|