General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1139752 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 2nd of January, 2019 |
Benchmark Scores
Passmark Rating | 3,949 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,422 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 905 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 9,995 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,528 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,909 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-7640X @ 4.00GHz |
---|---|
CPU Measured Speed | 4.01 GHz [Turbo: 4.21 GHz] |
Motherboard | X299 GAMING PRO CARBON (MS-7A95) |
Memory | 16GB , Corsair CMD16GX4M4B3000C15 |
Video Card Tested | GeForce GTX 1060 |
Hard Drive Tested | OCZ Vertex 2 40GB (100 GB) |
![]() |
|