General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1137796 |
Operating System | Windows 7 Home Premium Edition build 7600 (32-bit) |
Submitted Date | 30th of December, 2018 |
Benchmark Scores
Passmark Rating | 565 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,183 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 271 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 90 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 622 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,620 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Pentium T4300 @ 2.10GHz |
---|---|
CPU Measured Speed | 2.09 GHz |
Motherboard | 306C |
Memory | 3GB , Samsung M4 70T5663QZ3-CF7 |
Video Card Tested | GeForce G 103M |
Hard Drive Tested | PNY CS900 120GB SSD (120 GB) |
![]() |
|