General Information
PerformanceTest | Version 9.0.1029 |
---|---|
Baseline ID | 1137098 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 29th of December, 2018 |
Benchmark Scores
Passmark Rating | 1,566 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,337 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 400 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 554 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,094 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,440 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-680 @ 3.60GHz |
---|---|
CPU Measured Speed | 3.60 GHz [Turbo: 3.87 GHz] |
Motherboard | P7H55-M LX |
Memory | 4GB , Kingston 99U5471-034.A00LF |
Video Card Tested | GeForce GT 710 |
Hard Drive Tested | SanDisk SDSSDA240G (240 GB) |
![]() |
|