General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1136030 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 28th of December, 2018 |
Benchmark Scores
Passmark Rating | 5,760 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 11,363 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 812 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 9,107 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,065 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 20,408 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E3-1535M v6 @ 3.10GHz |
---|---|
CPU Measured Speed | 3.10 GHz [Turbo: 4.20 GHz] |
Motherboard | 8270 |
Memory | 32GB , Kingston 9965657-005.A00G |
Video Card Tested | Quadro P4000 |
Hard Drive Tested | Samsung SM961 512GB NVMe (512 GB) |
![]() |
|