General Information
PerformanceTest | Version 9.0.1001 |
---|---|
Baseline ID | 1135595 |
Operating System | Windows 10 Professional Edition build 10586 (64-bit) |
Submitted Date | 27th of December, 2018 |
Benchmark Scores
Passmark Rating | 5,505 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,636 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 935 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,751 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,599 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 13,014 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-6700T @ 2.80GHz |
---|---|
CPU Measured Speed | 2.81 GHz [Turbo: 3.61 GHz] |
Motherboard | PRIME Z270-AR |
Memory | 16GB |
Video Card Tested | GeForce GTX 1070 |
Hard Drive Tested | NVMe Samsung SSD 970 (250 GB) |
![]() |
|