General Information
PerformanceTest | Version 9.0.1018 |
---|---|
Baseline ID | 1134040 |
Operating System | Windows XP Home Edition Dodatek Service Pack 3 build 2600 (32-bit) |
Submitted Date | 25th of December, 2018 |
Benchmark Scores
Passmark Rating | 47 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 823 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 224 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 459 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 844 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core Duo L2500 @ 1.83GHz |
---|---|
CPU Measured Speed | 1.83 GHz |
Motherboard | 6364W22 |
Memory | 3GB |
Video Card Tested | Mobile Intel 945 Express |
Hard Drive Tested | SSDPR-CX300-240 (240 GB) |
![]() |
|