PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1133100 |
Operating System | Windows Server 2008 R2 Server Enterprise Edition (full installation) Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 23rd of December, 2018 |
Passmark Rating* | 932 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,813 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 88 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 527 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,276 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD Opteron 6234 |
---|---|
CPU Measured Speed | 2.41 GHz [Turbo: 2.40 GHz] |
Motherboard | H8SGL |
Memory | 32GB , Kingston 9965516-051.A00LF |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Areca WD250x2-R1 (250 GB) |
![]() |
|