General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1132357 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 22nd of December, 2018 |
Benchmark Scores
Passmark Rating | 1,918 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,294 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 532 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 401 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,785 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,880 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-3537U @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 3.09 GHz] |
Motherboard | NP730U3E-S02PL |
Memory | 10GB , Kingston 99U5428-063.A00LF |
Video Card Tested | Radeon HD 8500M/8700M |
Hard Drive Tested | Crucial CT500MX200SSD3 (500 GB) |
![]() |
|