General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1130701 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 20th of December, 2018 |
Benchmark Scores
Passmark Rating | 1,126 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,293 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 362 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 321 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 913 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 973 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD A6-5350M APU |
---|---|
CPU Measured Speed | 2.90 GHz [Turbo: 3.50 GHz] |
Motherboard | 1992 |
Memory | 7GB , Samsung M471B1G73DB0-YK0 |
Video Card Tested | Radeon HD 8450G |
Hard Drive Tested | Seagate ST500LM021 (500 GB) |
![]() |
|