General Information
PerformanceTest | Version 9.0.1030 |
---|---|
Baseline ID | 1126989 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 14th of December, 2018 |
Benchmark Scores
Passmark Rating | 5,024 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,633 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 1,113 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 10,661 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,970 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,907 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i3-7350K @ 4.20GHz |
---|---|
CPU Measured Speed | 4.20 GHz [Turbo: 5.00 GHz] |
Motherboard | Z270-A PRO (MS-7A71) |
Memory | 16GB , Kingston 9905678-023.A00G |
Video Card Tested | GeForce GTX 1060 3GB |
Hard Drive Tested | ADATA SU800 SSD 128GB (256 GB) |
![]() |
|