PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1126274 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 13th of December, 2018 |
Passmark Rating | 472 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,298 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 275 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 72 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 535 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 644 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Athlon II P320 Dual-Core |
---|---|
CPU Measured Speed | 2.10 GHz |
Motherboard | VAIO |
Memory | 1786MB, Nanya Technology NT2GC64B8HC0NS-BE |
Video Card Tested | Mobility Radeon HD 4200 Series |
Hard Drive Tested | TOSHIBA HDWK105 (500 GB) |
![]() |
|