General Information
PerformanceTest | Version 9.0.1029 |
---|---|
Baseline ID | 1125677 |
Operating System | Windows 10 build 17763 (64-bit) |
Submitted Date | 12th of December, 2018 |
Benchmark Scores
Passmark Rating | 5,616 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 10,912 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 893 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 11,105 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,299 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 25,224 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD Ryzen 7 2700X |
---|---|
CPU Measured Speed | 3.37 GHz [Turbo: 4.20 GHz] |
Motherboard | ROG STRIX B450-I GAMING |
Memory | 16GB , Team Group Inc. TEAMGROUP-UD4-3200 |
Video Card Tested | Radeon R9 Fury |
Hard Drive Tested | MyDigitalSSD BPX Pro 480GB (1 TB) |
![]() |
|