PerformanceTest | Version 9.0.1029 |
---|---|
Baseline ID | 1122312 |
Operating System | Windows 10 build 14393 (64-bit) |
Submitted Date | 7th of December, 2018 |
Passmark Rating* | 4,597 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 19,003 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 533 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,385 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,756 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon D-2183IT @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 2.89 GHz] |
Motherboard | X11SDV-16C-TP8F |
Memory | 32GB |
Video Card Tested | ASPEED Family |
Hard Drive Tested | Micron 5100 MTFDDAK960TCC (1 TB) |
![]() |
|