PerformanceTest | Version 9.0.1029 |
---|---|
Baseline ID | 1121905 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 6th of December, 2018 |
Passmark Rating | 1,499 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,318 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 493 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 467 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,699 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 644 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i5-3320M @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 3.19 GHz] |
Motherboard | 2347H2U |
Memory | 8GB , G Skill Intl F3-1600C11-8GSL |
Video Card Tested | Intel HD 4000 |
Hard Drive Tested | HGST HTS725025A7E630 (250 GB) |
![]() |
|