PerformanceTest | Version 9.0.1029 |
---|---|
Baseline ID | 1121098 |
Operating System | Windows Server 2016 Server Datacenter Edition (full installation) Edition build 14393 (64-bit) |
Submitted Date | 5th of December, 2018 |
Passmark Rating* | 3,483 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 25,441 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 521 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,086 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,304 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5-2686 v4 @ 2.30GHz |
---|---|
CPU Measured Speed | 2.70 GHz [Turbo: 2.70 GHz] |
Motherboard | |
Memory | 488GB |
Video Card Tested | RDPUDD Chained DD |
Hard Drive Tested | AWS PVDISK (32 GB) |
![]() |
|