PerformanceTest | Version 9.0.1029 |
---|---|
Baseline ID | 1121061 |
Operating System | Windows Server 2012 R2 Server Standard Edition (full installation) build 9600 (64-bit) |
Submitted Date | 5th of December, 2018 |
Passmark Rating* | 4,903 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 25,890 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 537 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,847 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 20,985 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Quad CPU] Intel Xeon E5-4627 v2 @ 3.30GHz |
---|---|
CPU Measured Speed | 3.30 GHz [Turbo: 3.50 GHz] |
Motherboard | 0YWR73 |
Memory | 128GB |
Video Card Tested | Quadro K2000 |
Hard Drive Tested | DELL PERC H710 (600 GB) |
![]() |
|