General Information
PerformanceTest | Version 9.0.1029 |
---|---|
Baseline ID | 1117192 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 29th of November, 2018 |
Benchmark Scores
Passmark Rating | 466 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,310 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 216 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 66 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 612 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,589 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Pentium E2180 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | P5G41T-M LE |
Memory | 4GB |
Video Card Tested | Intel G41 Express Chipset |
Hard Drive Tested | Corsair Force SSD (120 GB) |
![]() |
|