General Information
PerformanceTest | Version 9.0.1029 |
---|---|
Baseline ID | 1116701 |
Operating System | Windows 10 Professional N Edition build 17134 (64-bit) |
Submitted Date | 28th of November, 2018 |
Benchmark Scores
Passmark Rating | 597 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,216 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 232 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 279 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 556 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 240 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core2 Duo T7200 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | 0YD632 |
Memory | 3GB |
Video Card Tested | GeForce Go 7950 GTX |
Hard Drive Tested | Seagate ST9160821AS (160 GB) |
![]() |
|