General Information
PerformanceTest | Version 9.0.1029 |
---|---|
Baseline ID | 1116235 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 28th of November, 2018 |
Benchmark Scores
Passmark Rating | 2,658 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,299 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 639 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,281 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,075 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,304 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4785T @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 3.09 GHz] |
Motherboard | INVALID |
Memory | 16GB |
Video Card Tested | Intel HD 4600 |
Hard Drive Tested | Seagate ST1000DM003 (1 TB) |
![]() |
|