PerformanceTest | Version 9.0.1029 |
---|---|
Baseline ID | 1115594 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 27th of November, 2018 |
Passmark Rating* | 2,518 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,065 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 421 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,036 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,191 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD Opteron 4334 |
---|---|
CPU Measured Speed | 3.10 GHz |
Motherboard | H8SCM |
Memory | 8GB , SK Hynix HMT125R7BFR8C-H9 |
Video Card Tested | GeForce GTX 1050 Ti |
Hard Drive Tested | TOSHIBA THNSNJ128GCSU (128 GB) |
![]() |
|