General Information
PerformanceTest | Version 9.0.1029 |
---|---|
Baseline ID | 1112464 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 22nd of November, 2018 |
Benchmark Scores
Passmark Rating | 1,815 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,512 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 411 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,376 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,016 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,699 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD Phenom II X4 945 |
---|---|
CPU Measured Speed | 3.01 GHz |
Motherboard | GA-880GA-UD3H |
Memory | 12GB , Team Group Inc. Team--Elite-1333 |
Video Card Tested | Radeon R9 290X / 390X |
Hard Drive Tested | OCZ-SOLID3 (120 GB) |
![]() |
|