General Information
PerformanceTest | Version 9.0.1022 |
---|---|
Baseline ID | 1112343 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 21st of November, 2018 |
Benchmark Scores
Passmark Rating | 1,187 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,044 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 567 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 198 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,020 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,002 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E5440 @ 2.83GHz |
---|---|
CPU Measured Speed | 3.60 GHz |
Motherboard | EP45-UD3LR |
Memory | 4GB |
Video Card Tested | Radeon HD 4550 |
Hard Drive Tested | ADATA Permier SP600 32GB (32 GB) |
![]() |
|