General Information
PerformanceTest | Version 9.0.1018 |
---|---|
Baseline ID | 1109862 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 17th of November, 2018 |
Benchmark Scores
Passmark Rating | 2,831 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 8,254 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 638 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 729 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,151 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,760 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4710MQ @ 2.50GHz |
---|---|
CPU Measured Speed | 1.50 GHz [Turbo: 1.50 GHz] |
Motherboard | W65_67SZ |
Memory | 8GB , Crucial Technology BLS4G3N18AES4.16FE |
Video Card Tested | Intel HD 4600 |
Hard Drive Tested | Crucial CT256M550SSD3 (256 GB) |
![]() |
|