General Information
PerformanceTest | Version 9.0.1028 |
---|---|
Baseline ID | 1109703 |
Operating System | Windows 10 Professional N Edition build 16299 (64-bit) |
Submitted Date | 17th of November, 2018 |
Benchmark Scores
Passmark Rating | 492 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,829 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 319 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 141 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 674 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 145 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD Athlon 64 X2 Dual Core 6400+ |
---|---|
CPU Measured Speed | 3.21 GHz |
Motherboard | M2N |
Memory | 8GB , Samsung KVR800D2N6/2G.4BIT |
Video Card Tested | GeForce 210 |
Hard Drive Tested | ADATA Permier SP600 32GB (32 GB) |
![]() |
|