General Information
PerformanceTest | Version 9.0.1028 |
---|---|
Baseline ID | 1107274 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 12th of November, 2018 |
Benchmark Scores
Passmark Rating | 1,176 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,598 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 378 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 351 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 959 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,951 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Celeron J4005 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.70 GHz |
Motherboard | NUC7JYB |
Memory | 4GB , Crucial Technology CT4G4SFS824A.C8FADP |
Video Card Tested | Intel UHD 600 |
Hard Drive Tested | Samsung SSD 750 EVO 250GB (250 GB) |
![]() |
|