General Information
PerformanceTest | Version 9.0.1028 |
---|---|
Baseline ID | 1106071 |
Operating System | Windows 10 Enterprise Edition build 17134 (64-bit) |
Submitted Date | 10th of November, 2018 |
Benchmark Scores
Passmark Rating | 1,515 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,103 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 619 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 254 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,786 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,076 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-3470 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.59 GHz] |
Motherboard | H61H-G11 |
Memory | 6GB , A-DATA Technology |
Video Card Tested | Intel HD |
Hard Drive Tested | ADATA SU655 (120 GB) |
![]() |
|