General Information
PerformanceTest | Version 9.0.1028 |
---|---|
Baseline ID | 1105435 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 9th of November, 2018 |
Benchmark Scores
Passmark Rating* | 3,329 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 13,684 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 360 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,745 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 5,115 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
Hardware
CPU Type | [Dual CPU] Intel Xeon E5-2620 v2 @ 2.10GHz |
---|---|
CPU Measured Speed | 2.10 GHz [Turbo: 2.49 GHz] |
Motherboard | 0WN7Y6 |
Memory | 64GB |
Video Card Tested | Quadro K5000 |
Hard Drive Tested | Samsung SSD 850 PRO 512GB (512 GB) |
![]() |
|