PerformanceTest | Version 9.0.1028 |
---|---|
Baseline ID | 1103002 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 4th of November, 2018 |
Passmark Rating* | 858 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,586 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 73 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 603 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,771 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] AMD Opteron 6134 |
---|---|
CPU Measured Speed | 2.30 GHz |
Motherboard | |
Memory | 88GB |
Video Card Tested | FirePro W7000 Adapter |
Hard Drive Tested | XENSRC PVDISK (38 GB) |
![]() |
|