PerformanceTest | Version 9.0.1028 |
---|---|
Baseline ID | 1097514 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 25th of October, 2018 |
Passmark Rating | 179 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 419 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 171 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 27 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 296 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 162 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Pentium M 1.70GHz |
---|---|
CPU Measured Speed | 1.70 GHz |
Motherboard | 2378RGU |
Memory | 2046MB |
Video Card Tested | MOBILITY RADEON 9600 Series |
Hard Drive Tested | SAMSUNG MP0302H (30 GB) |
![]() |
|