General Information
PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1095766 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 22nd of October, 2018 |
Benchmark Scores
Passmark Rating | 1,074 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,954 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 305 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 518 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 812 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 692 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD A6-9220e |
---|---|
CPU Measured Speed | 1.60 GHz |
Motherboard | 0918N8 |
Memory | 7GB , Crucial Technology CT8G4SFS824A.M8FD |
Video Card Tested | Radeon R4 |
Hard Drive Tested | Dell WR202KD032G E70290F5 (31 GB) |
![]() |
|