PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1095384 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 21st of October, 2018 |
Passmark Rating | 1,456 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,649 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 365 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,731 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 602 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,057 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core2 Quad Q6600 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.40 GHz |
Motherboard | P5N-T DELUXE |
Memory | 2046MB, Kingston KHX6400D2LL/1GN |
Video Card Tested | GeForce GTX 660 |
Hard Drive Tested | NVIDIA STRIPE 1.36T (2 TB) |
![]() |
|