PerformanceTest | Version 9.0.1027 |
---|---|
Baseline ID | 1093432 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 18th of October, 2018 |
Passmark Rating | 2,823 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,341 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 734 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,431 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,759 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,021 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Pentium G3260 @ 3.30GHz |
---|---|
CPU Measured Speed | 3.29 GHz |
Motherboard | 048DY8 |
Memory | 16GB , Micron Technology 8JTF51264AZ-1G6E1 |
Video Card Tested | Quadro K2200 |
Hard Drive Tested | LITEONIT LCS-256L9S-11 22 (256 GB) |
![]() |
|